Involve integrates with your student data to make it easy to track student engagement and provide assessment data. Your student data in Involve is updated on demand via two different transfer options.
There are a few fields that are required for each student, recommended fields needed for mobile tracking and other features, and attribute fields that will allow you to aggregate and segment your data. Can’t find the field you’re looking for? Connect with your Customer Success Manager for best practices and your options!
Building Your Involve Data File
Formatting
- FILE MUST BE FORMATTED AS A CSV
- Required fields must be populated for each record
- Intentionally missing first or last names can be replaced by a period
- File can be given a name of your choosing (we suggest SchoolName-DateofUpload)
Required Fields
All of the fields below are required- meaning that there must be a value in the data file provided to Involve.
- FirstName
- LastName
- IDNumber - Student/Person ID Number (must be unique for each person in the file)
- Note: This number should be provided to us without leading zeros
- Email - Campus email address (must be unique for each person in the file)
- If you plan to use Single Sign-On, and your institution has multiple email aliases, you will need to use the email version connected to your Single Sign-On provider for proper authentication.
- PersonType - Student or Faculty/Staff
Recommended Data Fields
- Phone Number
- This is a person's 10 digit phone number and should be unique to each person
- We recommend providing a mobile number that can receive text messages
- Can be left blank if a person does not have a mobile number
- UniqueCardID - This is the barcode, magnetic stripe, transact, etc. number that is unique to that student/person. If this is the same as the ID number, include the ID number in this field also.
- Our system is able to remove issue numbers, leading digits, or other extraneous data through the scanning/swiping process.
- Additional columns can be added if there are multiple unique numbers per card: UniqueCardID2, UniqueCardID3, etc. with a maximum of 6.
- Username - If your campus is using CAS or LDAP SSO, please add a header for username in the data file
Recommended Attribute Fields
When sending over your data file, we strongly recommend that you include demographic attributes on the students at your institution. With demographic attributes like major, class, housing, birth year, grant status, and more, you can build a more complete picture of involvement and learn how to improve it. Below is a list of our top recommended attributes. If you have additional attributes you would like to provide, consult with your Implementation Coordinator on next steps.
When adding these columns to your data file, remember to use the names in the left column exactly.
Important Notes
- Each time the data file is sent to Involve, it should contain all active students, faculty, and staff
- There should not be any duplicate student records (Email or ID Number) in the data file
- Column Headers must match the field names exactly
- If you are missing data in the optional fields for a particular student, they should be left blank
- If your campus collects preferred names, use the FirstName column for that data, then if a student did not provide a preferred name, you can default to the first name in your SIS
- If you have students who are also staff members, note you will need to choose whether they are “student” or “faculty/staff” in the data file as duplicate records are not allowed
- When you automate the data file, you can upload a maximum of twice per day once testing is completed. Find more information about the data upload here: Data Upload
- You should never share your data file via email. Find more information about the data upload here: Data Upload
Student Data Template
https://docs.google.com/spreadsheets/d/1Ma16R4kC-wP0mbu5mw8XGVZEloeVa1NO4-_RhnuP5q4
Attribute Field Headers & Examples
Column Header | Example(s) |
Ability | ADHD, Autism, Epilepsy |
Academic Probation | Yes/No |
Academic Status | Good, Probation |
Academic Success Coach | Alicia Johnson, Kwame Williams, Ajit Singh |
Accept Date | January 2020, May 2021 |
ACMIN | Campus Ministry |
ACT Score | 24, 28, 32 |
Activity Fee | Yes/No |
Admin 1 | Ex. For institutions using to hide Race/Ethnicity Data |
Admin 2 | Data you would like to include that is not a header option |
Admit Date | Spring 2019, Fall 2020, Summer 2021 |
Admit Month | 201509, 201601, January, August |
Admit Type | Freshman, Transfer, Re-Admit |
Advisor | Suzie Smith, Jane Stevenson, Robert Rogers |
Advisor 2 | Suzie Smith, Jane Stevenson, Robert Rogers |
Advisor 3 | Suzie Smith, Jane Stevenson, Robert Rogers |
Age | 19, 20, 22, 54 |
Alpha Phi Omega | Campus Specific |
Alumni | Yes/No |
Anticipated Degree Date | May 2015, 201505, August 2016 |
Athlete | Yes/No |
Athletic Fee | Yes/No |
Below Equivalency Credit | Yes/No |
Birth Year | 1992, 1999, 2000 |
BLG | Bridging Lost Gaps Student |
Building | Smith Building, The Lodge, Campus Center |
Campus | South Campus, Milton Campus, North Pole Campus |
Career GPA | 3.46 , 3.0, 2.98. Recommend this be sent as a range, not specific number. Ex. 0.0 - 1.0, 1.1 - 1.5, 1.6 - 2.0 |
Career Hours Earned | 40, 56, 110 |
Citizenship | USA, France, Canada, China |
City | Saint Petersburg, Tampa, Sarasota |
Class | First Year, Sophomore, Junior, Senior |
Class Year | First Year, Sophomore, Junior, Senior |
Cohort | 201309, 201506, 201601 |
College | College of Business, Smith College of Sciences, School of Business |
College 2 | College of Business, Smith College of Sciences, School of Business |
Concentration | International Business, Greek Art History, Plant Biology |
Concentration 2 | International Business, Greek Art History, Plant Biology |
Concentration 3 | International Business, Greek Art History, Plant Biology |
Confidential | Yes/No |
Country | United States, Canada, France, China |
Country Citizenship | France, China, Spain, Canada, United States |
County | Pinellas, Franklin, Dutchess |
Course Load | Full, Half, Other |
Credit Hours | 10, 15, 18, 20 |
Curriculum | Standard, Abbreviated, Summer |
Degree | BA, BS, MFA, PhD, MS |
Denomination | Nazarene, Christian, Catholic, Presbyterian |
Department | Math, Science, Business |
Dependents | Yes/No |
Deposit Date | January 15, April 15, May 1 |
DropoutProneness | High, Low |
Dual Enrollment | Yes/No |
Employee Status | Yes/No |
Employee Type | Faculty, Staff, Full Time, Part Time |
Enrollment | Part-Time, Full-Time |
Entrance Code | Continuing, First Time Freshman, Transfer |
Entrance Term | Fall 2015, Spring 2014, Summer 2017 |
Entrance Year | 2016, 2015, 2014 |
Ethnicity | Hispanic, Latino, Non-Hispanic/Latino |
Expected Graduation Term | December 2021, May 2022 |
Expected Graduation Year | 2022, 2023, 2025 |
FAVA | Family Alliance for Veterans of America |
Financial Aid | Yes/No, Merit, Financial |
First Generation | Yes/No |
First Year Experience | Yes/No |
Freshman Commuter | Yes/No |
FTIC | First Time in College, Yes/No |
Gender | Man, Woman, Transgender Man, Transgender Woman, GenderQueer |
Gender Identity | Man, Woman, Transgender Man, Transgender Woman, GenderQueer |
GPA | Recommend this is sent as a range, not a specific number. Ex. 0.0 - 1.0, 1.1 - 1.5, 1.6 - 2.0 |
GRE Quantitative | 140, 167, 170 |
GRE Quantitative Percentile | 38, 87, 59 |
Greek Affiliation | Yes/No, Phi Kappa Phi, Beta Gamma Sigma |
Greek Type | NPC, NPHC, MPC |
Health Fee | Yes/No |
High School | North Shore High School, Stuyvesant High School, St. Petersburg High School |
Highschool GPA | 3.5, 4.1, 2.7 |
Honors | Yes/No, Name of Honors Program |
Hours Currently Enrolled | 12, 16, 21 |
House | Smith House, House A, Washington House |
Housing | On-Campus, Apartments, Traditional, Suites |
Housing Fee | Yes/No |
In-State | Yes/No |
Institution Credit Completed | 25, 40, 82 |
Institution GPA | Recommend this is sent as a range, not a specific number. Ex. 0.0 - 1.0, 1.1 - 1.5, 1.6 - 2.0 |
Institution Hours Earned | 40, 80, 120 |
International | Yes/No |
LDRSP | Student Leadership |
Low High School GPA | Yes/No |
Major | Business, Art History, Biology |
Major 2 | Business, Art History, Biology |
Major 3 | Business, Art History, Biology |
Major 4 | Business, Art History, Biology |
Marital Status | Single, Married, Widowed |
Meal Plan | 10 Meals/Week, Unlimited |
METAM | Meta Major |
Minor | Voice, Business, Sociology |
Minor 2 | Voice, Business, Sociology |
Minor 3 | Voice, Business, Sociology |
Multiple Transfer Colleges | Yes/No |
Music Organization | Jazz Band, Orchestra, Chorus |
Music Organization 2 | Jazz Band, Orchestra, Chorus |
Music Organization 3 | Jazz Band, Orchestra, Chorus |
Music Participation | Yes/No |
Non-Traditional Student | Yes/No |
Online Units | Yes/No |
Over 21 | Yes/No |
Overall Transfer Credits | 30, 12, 5 |
Parent | Tracking if a student is parent/has children |
PATH | Yes/No |
PCampus | Designate system campus using subdomain |
Pell | Yes/No |
Percentile GRE | 39, 43, 99 |
PowerRatingTierACT | 21, 23, 19 |
PowerRatingTierSAT | 1350, 1400, 1450 |
Prior Term GPA | Recommend this is sent as a range, not specific number. Ex. 0.0 - 1.0, 1.1 - 1.5, 1.6 - 2.0 |
Program | Accelerated, Business, Scholar |
Program 2 | Accelerated, Business, Scholar |
Program for System Admission | Program for students who want to attend flagship campus, but are not admitted |
Program Level | Undergraduate, Graduate |
Promise | Yes/No |
Pronouns | Specific Institutional Use Only |
Ethnicity | Hispanic or Latino, Not Hispanic or Latino |
Race | American Indian or Alaska Native, Asian, Black or African American, Native Hawaiian or Other Pacific Islander, White |
Race 2 | American Indian or Alaska Native, Asian, Black or African American, Native Hawaiian or Other Pacific Islander, White |
Race 3 | American Indian or Alaska Native, Asian, Black or African American, Native Hawaiian or Other Pacific Islander, White |
Race 4 | American Indian or Alaska Native, Asian, Black or African American, Native Hawaiian or Other Pacific Islander, White |
Race 5 | American Indian or Alaska Native, Asian, Black or African American, Native Hawaiian or Other Pacific Islander, White |
Rate | New Full-Time, Returning Full-Time, New Part-Time |
Religion | Christianity, Islam, Judaism, Hinduism, Buddhism, etc. |
Remediation | Yes/No |
Residence Hall | Jones Hall, Monroe Hall, Courtside Apartments |
Residency | Resident, Commuter, Non-Resident, Live at Home |
Resident Assistant | Amy Adams, Issa Rae, Tan France |
Room | 212, 115, 727 |
ROTC | Army, Navy, Air Force, Yes/No |
SAT Score | 1270, 1400, 1580 |
Scholarship | Yes/No, Name of Scholarship |
Sector Prefer Work | Yes/No |
Service Area | Yes/No |
Sex | Male / Female |
Sexual Orientation | Bisexual, Gay, Lesbian |
Sports | Soccer, Lacrosse, Football |
State | Florida, New York, Massachusetts |
Status | Active, Study Abroad, Medical Withdrawal |
Strength | Achiever, Responsibility, Input, Learner, Maximizer |
Student Employee | Yes/No |
Student Internship | Yes/No |
Student Transition Program | Summer bridge program for newly admitted students |
Student Type | Continuing, First Time Freshman, Transfer |
Team | Soccer, Basketball, Football, Rugby |
Team 2 | Soccer, Basketball, Football, Rugby |
Team 3 | Soccer, Basketball, Football, Rugby |
Team 4 | Soccer, Basketball, Football, Rugby |
Term Code | 012019, 082020, 012020 |
Term Count | 3, 6, 4 |
Term GPA | Recommend this is sent as a range, not specific number. Ex. 0.0 - 1.0, 1.1 - 1.5, 1.6 - 2.0 |
Toefl Total | 400, 580, 600 |
Transfer | Yes/No, Spring, Fall |
Transfer GPA | Recommend this is sent as a range, not specific number. Ex. 0.0 - 1.0, 1.1 - 1.5, 1.6 - 2.0 |
TRIO | Yes/No |
Tuition Code | FT, PT, Scholarship |
Undergraduate Credit | 120, 140, 111 |
Urban Scholars Initiative | Yes/No |
URM | Under Represented Minority (Coded) |
Verbal GRE | 140, 157, 169 |
Verbal Percentile | 70, 49, 90 |
Veteran | Yes/No |
Visa | Yes/No, Type of Visa |
Work Experience | Yes/No, Field of Work |
Zip Code | 02186, 33701, 12601 |
Comments
Please sign in to leave a comment.